Name | Awarded | Description |
---|---|---|
Popular Question | 43 | created a question with more than 1,000 views |
Teacher | 41 | created an answer with at least 3 up-votes |
Scholar | 33 | created an answer that has been accepted |
Student | 23 | asked a question with at least 3 up-votes |
Supporter | 7 | voted at least 25 times |
Voter | 3 | voted more than 100 times |
Commentator | 3 | created a comment with at least 3 up-votes |
Rising Star | 2 | created 50 posts within first three months of joining |
Autobiographer | 2 | has more than 110 characters in the information field of the user's profile |
Guru | 2 | received more than 100 upvotes |
Centurion | 1 | created 100 posts |
Appreciated | 1 | created a post with more than 5 votes |
Pundit | 0 | created a comment with more than 10 votes |
Librarian | 0 | created a post with more than 10 bookmarks |
Gold Standard | 0 | created a post with more than 25 bookmarks |
Cylon | 0 | received 1,000 up votes |
Good Question | 0 | asked a question that was upvoted at least 5 times |
Great Question | 0 | created a question with more than 5,000 views |
Good Answer | 0 | created an answer that was upvoted at least 5 times |
Epic Question | 0 | created a question with more than 10,000 views |
Prophet | 0 | created a post with more than 20 followers |
Oracle | 0 | created more than 1,000 posts (questions + answers + comments) |
Use of this site constitutes acceptance of our User Agreement and Privacy Policy.